How is an S-curve Generated? Summary and Detail TasksIt is common for both the Baseline and Production Schedules to contain a combination of Summary and Detail Tasks. It is important to note that only Detail Tasks should be considered when generating S‑curves. Summary Tasks must be ignored. For example, a Project has one Summary Task, four Details Tasks, and a total of 90 Man Hours. If the Summary Task is included in the Baseline S‑curve calculations, the total Man Hours are doubled, as the Summary Task contains the total Man Hours of the four Detail Tasks. Compare Table 3, below which includes the Summary and Details Task in the Baseline S‑curve calculations with Tables 4 and 5, which only include the Detail Tasks.
Task Name | Baseline
Start | Baseline
Finish | Baseline
Man Hours | Baseline
Duration (1) | Baseline
MH per Day (2) |
Project Summary | 01‑Feb‑2016 | 05‑Feb‑2016 | 90.0 | 5 | 18 |
Task No. 1 | 01-Feb-2016 | 02-Feb-2016 | 12.0 | 2 | 6 |
Task No. 2 | 02-Feb-2016 | 04-Feb-2016 | 24.0 | 3 | 8 |
Task No. 3 | 03-Feb-2016 | 04-Feb-2016 | 30.0 | 2 | 15 |
Task No. 4 | 04-Feb-2016 | 05-Feb-2016 | 24.0 | 2 | 12 |
|
Totals | | | 180.0 | | |
Task / Date | 01‑Feb‑2016 | 02‑Feb‑2016 | 03‑Feb‑2016 | 04‑Feb‑2016 | 05‑Feb‑2016 |
Project Summary | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
Task No. 1 | 6.0 | 6.0 | -- | -- | -- |
Task No. 2 | -- | 8.0 | 8.0 | 8.0 | -- |
Task No. 3 | -- | -- | 15.0 | 15.0 | -- |
Task No. 4 | -- | -- | -- | 12.0 | 12.0 |
|
Totals per Day | 24.0 | 32.0 | 41.0 | 53.0 | 30.0 |
|
YTD Totals | 24.0 | 56.0 | 97.0 | 150.0 | 180.0 |
Table 3: Baseline S‑curve Calculations, Including Summary Task
|