Generating Percentage S-curvesPercentage S-curves may be generated by dividing the Year To Date (YTD) daily totals for each Day for each S‑curve (Baseline, Actual, Target) by either the total Baseline Man Hours (Baseline = 100%) or Target Man Hours (Target = 100%). Generating Percentage S-curves (Baseline = 100%)To generate Percentage S-curves with the Baseline = 100%, divide the Year To Date (YTD) daily totals for each S‑curve by the Baseline total Man Hours for each Day of the Project. - Baseline YTD % = Baseline YTD Total / Baseline Total Man Hours x 100%
- Actual YTD % = Actual YTD Total / Baseline Total Man Hours x 100%
- Target YTD % = Target YTD Total / Baseline Total Man Hours x 100%
The calculations for each S-curve are shown below.
100% Baseline | 01‑Feb-2016 | 02‑Feb-2016 | 03‑Feb-2016 | 04‑Feb-2016 | 05‑Feb-2016 | 06‑Feb-2016 | 07‑Feb-2016 |
Baseline YTD | 6.0 | 20.0 | 43.0 | 78.0 | 90.0 | -- | -- |
Baseline YTD % | 6.67% | 22.22% | 47.78% | 86.67% | 100.00% | -- | -- |
|
Actual YTD | -- | 9.0 | 18.0 | 38.0 | -- | -- | -- |
Actual YTD % | -- | 10.00% | 20.00% | 42.22% | -- | -- | --
|
|
Target YTD | -- | 14.5 | 29.0 | 48.5 | 73.0 | 90.0 | 95.0 |
Target YTD % | -- | 16.11% | 32.22% | 53.89% | 81.11% | 100.00% | 105.56% |
Table 10: Calculation of Percentage S‑curves, Baseline = 100%The resulting S-curves are shown in Figure 18. Figure 18: Percentage S-curves (Baseline = 100%)Generating Percentage S-curves (Target = 100%)To generate Percentage S‑curves with the Target = 100%, divide the Year To Date (YTD) daily totals for each S‑curve by the Target total Man Hours for each Day of the Project. - Baseline YTD % = Baseline YTD Total / Target Total Man Hours x 100%
- Actual YTD % = Actual YTD Total / Target Total Man Hours x 100%
- Target YTD % = Target YTD Total / Target Total Man Hours x 100%
The calculations for each S-curve are shown in Table 11.
100% Target | 01‑Feb-2016 | 02‑Feb-2016 | 03‑Feb-2016 | 04‑Feb-2016 | 05‑Feb-2016 | 06‑Feb-2016 | 07‑Feb-2016 |
Baseline YTD | 6.0 | 20.0 | 43.0 | 78.0 | 90.0 | -- | -- |
Baseline YTD % | 6.32% | 21.05% | 45.26% | 82.11% | 94.74% | -- | -- |
|
Actual YTD | -- | 9.0 | 18.0 | 38.0 | -- | -- | -- |
Actual YTD % | -- | 9.47% | 18.95% | 40.00% | -- | -- | --
|
|
Target YTD | -- | 14.5 | 29.0 | 48.5 | 73.0 | 90.0 | 95.0 |
Target YTD % | -- | 15.26% | 30.53% | 51.05% | 76.84% | 94.74% | 100.00% |
Table 11: Calculation of Percentage S-curves, Target = 100%The resulting S-curves are shown in Figure 19. Figure 19: Percentage S-curves (Target = 100%)
|