The contents of this Book [B], are set out in four chapters, each of which are subdivided into Sections that in turn are further divided into sub-sub sections and often beyond. The Table of Contents is not found within Book [B] as might be expected but instead as a follow on to the Table of Contents at the beginning of Book [A]. The chapters and top-level sections are as follows:
Chapter 1 Introduction |
| 1.1 | Structure of the PMBOK® Guide |
| 1.2 | Relationship of the PMBOK® Guide and the Standard for Project Management |
| 1.3 | Changes to the PMBOK® Guide |
| 1.4 | Relationship to PMIstandards+[7] |
Chapter 2 Project Performance Domains |
| 2.1 | Stakeholder performance domain (with 8 further subsections)
|
| 2.2 | Team Performance Domain (with 14 further subsections) |
| 2.3 | Development approach and life cycle performance domain (with 10 subsections) |
| 2.4 | Planning performance domain (with 15 subsections) |
| 2.5 | Project work performance domain (with 10 subsections) |
| 2.6 | Delivery performance domain (with 13 subsections) |
| 2.7 | Measurement performance domain (with 19 subsections) |
| 2.8 | Uncertainty performance domain (with 13 subsections) |
Chapter 3 Tailoring |
| 3.1 | Overview |
| 3.2 | Why tailor? |
| 3.3 | What to tailor (with 5 subsections) |
| 3.4 | The tailoring process (with 7 subsections) |
| 3.5 | Tailoring the performance domains (with 8 subsections) |
| 3.6 | Diagnostics |
| 3.7 | Summary |
Chapter 4 Models, Methods and Artifacts |
| 4.1 | Overview |
| 4.2 | Commonly used models (with 30 subsections) |
| 4.3 | Models applied across performance domains |
| 4.4 | Commonly used methods (with 4 subsections) |
| 4.5 | Methods applied across performance domains |
| 4.6 | Commonly used artifacts (with 9 subsections) |
| 4.7 | Artifacts applied across performance domains |
Section 4.7 has but one paragraph starting with the observation that "Different artifacts are more likely to be useful in different performance domains."[8] This paragraph is followed by 3 pages of Table 4‑3 that attempt to show the "Mapping of Artifacts likely to be used in Each Performance Domain".
This Book [B] has a total of 196 pages, excluding the subsequent Appendices. The publication as a whole has 5 Appendices and a Glossary. Interestingly, the first "Appendix X1" has 10 pages listing over 770 PMI contributors and reviewers. Of these, 14 are specifically listed as having input into shaping the content of the Standards and/or the Guide.[9]